
IL MARCO SIMONE IS HOME TO THE “RYDER CUP 2023”
MEMBER OF “EUROPEAN TOUR PROPERTIES”

GREEN FEES 2023
RYDER CUP COURSE | Public rate | Regional Players | Member’s Guest | Junior (up to 18 years) |
||
Working Days | Low Season | 02 Jan – 26 Feb | € 190,00 | € 100,00 | € 90,00 | 50% |
20 Nov – 31 Dec | ||||||
High Season | 27 Feb – 31 Aug | € 220,00 | € 120,00 | |||
31 Oct – 19 Nov | ||||||
Ryder Cup Season | 04 Oct – 30 Oct | € 350,00 | € 175,00 | |||
Saturdays, Sundays & Bank Holidays |
Low Season | 02 Jan – 26 Feb | € 190,00 | € 120,00 | € 110,00 | 50% |
20 Nov – 31 Dec | ||||||
High Season | 27 Feb – 31 Aug | € 220,00 | € 140,00 | |||
31 Oct – 19 Nov | ||||||
Ryder Cup Season | 04 Oct- 30 Oct | € 350,00 | € 175,00 |
GREEN FEES 2023
RYDER CUP COURSE | |
Working Days LOW SEASON 2 Jan – 26 Feb / 20 Nov – 31 Dec PUBLIC RATE € 190,00 REGIONAL PLAYERS € 100,00 MEMBERS GUEST € 90,00 JUNIOR (up to 18 years) 50% |
Saturday, Sunday & Bank Holidays LOW SEASON 2 Jan – 26 Feb / 20 Nov – 31 Dec PUBLIC RATE € 190,00 REGIONAL PLAYERS € 100,00 MEMBERS GUEST € 90,00 JUNIOR (up to 18 years) 50% |
Working Days HIGH SEASON 27 Feb – 31 Aug / 31 Oct – 19 Nov PUBLIC RATE € 220,00 REGIONAL PLAYERS € 120,00 MEMBERS GUEST € 90,00 JUNIOR (up to 18 years) 50% |
Saturday, Sunday & Bank Holidays HIGH SEASON 27 Feb – 31 Aug / 31 Oct – 19 Nov PUBLIC RATE € 220,00 REGIONAL PLAYERS € 140,00 MEMBERS GUEST € 90,00 JUNIOR (up to 18 years) 50% |
Working Days RYDER CUP SEASON 4 Oct – 30 Oct PUBLIC RATE € 350,00 REGIONAL PLAYERS € 175,00 MEMBERS GUEST € 90,00 JUNIOR (up to 18 years) 50% |
Saturday, Sunday & Bank Holidays RYDER CUP SEASON 4 Oct – 30 Oct PUBLIC RATE € 350,00 REGIONAL PLAYERS € 175,00 MEMBERS GUEST € 90,00 JUNIOR (up to 18 years) 50% |
DRIVING RANGE GREEN FEE | |
Driving Range Green Fee | € 20,00 |
Driving Range Green Fee Lesson | € 10,00 |
Driving Range Green Fee Juniores | € 10,00 |
Drivink Range token (30 balls) | € 2,00 |
Key for token recharge | € 10,00 |
Drivink Range token (30 balls) | € 2,00 |
Key for token recharge | € 10,00 |
Refill 20 token | € 32,00 |
Refill 50 token | € 70,00 |
Refill 100 token | € 120,00 |
RENTAL | |
Golf car 18 holes | € 50,00 |
Golf car 9 holes | € 30,00 |
Golf Trolley | € 10,00 |
Electric Trolley – 18 holes | € 25,00 |
Electric Trolley – 9 holes | € 15,00 |
Full bag rental | € 50,00 |
Full bag rental – 9 holes | € 25,00 |
MEMBERSHIPS valid 1 year from purchase | |
Quarterly membership CP + 10 x 30-min. lessons | € 400,00 |
10 Green fee 18 holes (20 of 9 holes) | € 1060,00 |
10 Golf car rides 18 holes (20 of 9 holes) | € 400,00 |
25 Golf car rides 18 holes (50 of 9 holes) | € 875,00 |
COMPETITIONS | |
1-day competition | € 20,00 |
2-day competition | € 30,00 |
